| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1 | 1,138,000 | 614 sqft | 1,853 | Contact us to find out more |
| 2 | 1 | 1,135,000 | 614 sqft | 1,849 | Contact us to find out more |
| 2 | 1 | 1,100,000 | 614 sqft | 1,792 | Contact us to find out more |
| 1 | 1 | 799,000 | 474 sqft | 1,686 | Contact us to find out more |
| 3 | 2 | 1,500,000 | 786 sqft | 1,908 | Contact us to find out more |
| 2 | 2 | 1,399,999 | 689 sqft | 2,032 | Contact us to find out more |
| 2 | 1 | 1,100,000 | 614 sqft | 1,792 | Contact us to find out more |
| 2 | 2 | 1,399,999 | 689 sqft | 2,032 | Contact us to find out more |
| 1 | 1 | 818,888 | 452 sqft | 1,812 | Contact us to find out more |
| 3 | 3 | 2,300,000 | 904 sqft | 2,544 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 2.00%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 2.15%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 1.70%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 2.05%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 1.73%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.85%
S$
3,545 / month
@ 1.68% Floating, 1 year
Fixed Package: 1.90%
Thinking about selling your unit at The Garden Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 1,911.73 | Last 1 Year: S$ 1,892.35 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 21 Aug 2026 | 9 | #12 - xx | 904 sqft | S$1,930,000 | 3 - Bedrooms |
| 24 Jul 2026 | 5 | #02 - xx | 1,001 sqft | S$2,060,000 | 3 - Bedrooms |
| 23 Jul 2026 | 1 | #09 - xx | 452 sqft | S$815,000 | 1 - Bedrooms |
| 20 Jul 2026 | 7 | #11 - xx | 689 sqft | S$1,320,000 | 2 - Bedrooms |
| 06 Jul 2026 | 9 | #05 - xx | 614 sqft | S$1,130,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.